Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
CAMDEN KNIGHTS | 5 | 3 | 6 | 9 | 23 | Win |
NORTH WEST JAZ | 4 | 8 | 8 | 1 | 21 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
18/12/2016 | 6:00 PM | U16 Western Conference | 2016 | 40' |
CAMDEN KNIGHTS
# | Player | Position |
---|---|---|
5 | Ishmail Ali | - |
7 | DALJANG WOL | - |
8 | NASRUDIN ABSHIR | - |
9 | MAEIDUL KHONDAKER | - |
12 | MICHAEL BAXTER | - |
6 | TERAIL MCDONALD | - |
Total |
NORTH WEST JAZ
# | Player | Position |
---|---|---|
4 | J Stevens | - |
5 | J KELDI | - |
6 | RITA MORINA | - |
7 | BRYAN REGALA | - |
8 | Kevin Hall | - |
13 | J MAGAYON | - |
14 | JAMES TOGHER | - |
15 | Avigdor Bilus | - |
4 | Daniel Petrou | - |
9 | Joel Phim | - |
14 | DOVIE BILUS | - |
Total |