Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
CAMDEN KNIGHTS | 2 | 2 | 3 | 5 | 12 | Loss |
LONDON PULSE | 13 | 10 | 11 | 12 | 46 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
19/11/2017 | 5:00 PM | U16 Western Conference | 2017 | 40' |
CAMDEN KNIGHTS
# | Player | Position | PTS |
---|---|---|---|
4 | Carl Iverson | - | 0 |
5 | Quincy Josiah | Guard | 2 |
6 | Ishmail Ali | - | 0 |
7 | Lamon Nori Russell | - | 0 |
8 | Jherwin Tanudra | - | 3 |
9 | Mohammed Abddalla | - | 2 |
10 | Ose Mayanda | - | 2 |
11 | Ryan Lowe | - | 0 |
13 | Yasir Miah | - | 2 |
14 | Daniel Kamara | - | 0 |
22 | Ulysses Blacio | - | 1 |
Total | 12 |
LONDON PULSE
# | Player | Position | PTS |
---|---|---|---|
5 | Josh Man | - | 0 |
7 | Shadrach Kindundu | - | 8 |
8 | David Andrus-Martin | - | 2 |
10 | Dawid Bielacki | - | 0 |
13 | Mahadale Gardher | - | 6 |
14 | Brooklyn McCoy | - | 10 |
15 | Yannick Ruitenbeek | - | 10 |
15 | Oscar Gjesdal | - | 1 |
6 | Bruke Daniel | - | 2 |
14 | Kobe Vince | - | 5 |
10 | James Bondambou | - | 2 |
Total | 46 |
Match Stats
PTS
12 | 46 |