Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
CAMDEN KNIGHTS | 4 | 4 | 0 | 0 | 8 | Loss |
BALTIC STARS U12 | 4 | 5 | 13 | 12 | 34 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
19/03/2017 | 4:00 PM | U12 Premier - West | 2016 | 40' |
CAMDEN KNIGHTS
# | Player | Position |
---|---|---|
0 | Vicnius Walker | - |
4 | TUT NYUOT | - |
4 | ALI AIHAM | - |
8 | LAZAR PETROVIC | - |
14 | KOSTA KASIC | - |
Total |
BALTIC STARS U12
# | Player | Position |
---|---|---|
2 | THOMAS BOGUSEUCIUS | - |
3 | Kajus Babenskas | - |
11 | GULAAS LAMAUSKAS | - |
20 | Tauras Peckys | - |
23 | Armantas Padriezas | - |
29 | Titas Kovoliovas | - |
31 | Gustas Sobko | - |
37 | Domas Vazgys | - |
Total |