Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
BROMLEY PYTHONS | 6 | 2 | 8 | 7 | 23 | Loss |
RIGHT DEVELOPMENT FOUNDATION | 7 | 5 | 5 | 7 | 24 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
22/01/2017 | 11:00 AM | U18 Regular Season | 2016 | 40' |
BROMLEY PYTHONS
# | Player | Position |
---|---|---|
5 | DREW STEELE – HAYE | - |
8 | DAN DAVIS | - |
12 | JAMES KELLY | - |
14 | ADRIEN ALOKPOVI | - |
53 | SANTINO DUKA | - |
54 | ALBERT DHIOZE | - |
55 | EMMANUEL OKAAT-HGBILO | - |
71 | KHARI TETTEH | - |
96 | JUNIOR IWU | - |
Total |
RIGHT DEVELOPMENT FOUNDATION
# | Player | Position |
---|---|---|
4 | Hassan Yusuf | - |
6 | DAVE VASIUKOVAS | - |
9 | MOSES OLADUNSOYE | - |
10 | ZAIN MIRZA | - |
14 | BRYAN IBRAUIMA | - |
8 | JORDAN BIZIEGBE | - |
7 | FRANK MUILALY | - |
13 | ELIJAH DYENAS | - |
Total |