Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
BROMLEY PYTHONS | 10 | 5 | 2 | 9 | 26 | Loss |
LONDON PULSE | 8 | 8 | 13 | 6 | 35 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
09/04/2017 | 1:00 PM | U18 Regular Season | 2016 | 40' |
BROMLEY PYTHONS
# | Player | Position |
---|---|---|
5 | DREW STEELE – HAYE | - |
8 | DAN DAVIS | - |
12 | JAMES KELLY | - |
53 | SANTINO DUKA | - |
9 | SIMEON BROWN | - |
10 | TYLER CASTELLO | - |
96 | JUNIOR IWU | - |
7 | ELLIS BIRTHWRIGHT | - |
11 | EDMOND BELIUSI | - |
Total |
LONDON PULSE
# | Player | Position |
---|---|---|
5 | PHIL MURPHY | - |
5 | DARMARNI VELINOR | Guard |
7 | PAULO KRETTEIS | Guard |
9 | Mahadale Gardher | - |
10 | DYLAN DE SILVA | - |
12 | KAIYAN OLIVEIRA | - |
12 | SHARAM FAZLEY | - |
15 | Yannick Ruitenbeek | - |
15 | Kevin Johnson | - |
Total |