Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
BROMLEY PYTHONS | 4 | 3 | 6 | 10 | 23 | Loss |
BRENT BALLERS | 8 | 9 | 9 | 11 | 37 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
18/12/2016 | 3:00 PM | U18 Regular Season | 2016 | 40' |
BROMLEY PYTHONS
# | Player | Position |
---|---|---|
5 | DREW STEELE – HAYE | - |
8 | DAN DAVIS | - |
14 | ADRIEN ALOKPOVI | - |
53 | SANTINO DUKA | - |
54 | ALBERT DHIOZE | - |
55 | EMMANUEL OKAAT-HGBILO | - |
71 | KHARI TETTEH | - |
96 | JUNIOR IWU | - |
108 | TOJU TOGHANRO | - |
Total |
BRENT BALLERS
# | Player | Position |
---|---|---|
6 | Kunal Magar | Guard |
8 | Filip Fiedorowicz | - |
11 | BRUNEL WALDORF | - |
13 | Cristian Avram | - |
14 | Lawrence Ghatt | - |
4 | MAX WOODS | - |
9 | AMIR FERDINAND | - |
7 | THEOFILUS CHATZIPLIS | - |
7 | Jordan Khanu | - |
15 | Chris Allen | - |
Total |