Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
BRENT BALLERS | 7 | 12 | 5 | 11 | 35 | Win |
CAMDEN KNIGHTS | 4 | 8 | 10 | 5 | 27 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
04/12/2016 | 3:00 PM | U16 Western Conference | 2016 | 40' |
BRENT BALLERS
# | Player | Position |
---|---|---|
5 | Sheyi Abgaje | Forward-Guard |
6 | Kunal Magar | Guard |
7 | Jordan Khanu | - |
8 | Filip Fiedorowicz | - |
10 | Leith Hassan | - |
11 | BRUNEL WALDORF | - |
12 | FABIO RESENDE | - |
15 | CHRIS SINGERS | - |
Total |
CAMDEN KNIGHTS
# | Player | Position |
---|---|---|
4 | TUT NYUOT | - |
5 | Ishmail Ali | - |
7 | HAMZA ABDULLAHI | - |
7 | DALJANG WOL | - |
8 | JOSHUA OFOSU – AMAAH | - |
9 | JOSH AKINBIYI | - |
9 | MAEIDUL KHONDAKER | - |
10 | N NABASHIL | - |
12 | MICHAEL BAXTER | - |
Total |