Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
BRENT BALLERS | 14 | 18 | 11 | 2 | 45 | Win |
ACCESS 2 SPORTS | 16 | 6 | 6 | 11 | 39 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
04/12/2016 | 5:00 PM | U18 Regular Season | 2016 | 40' |
BRENT BALLERS
# | Player | Position |
---|---|---|
5 | Sheyi Abgaje | Forward-Guard |
6 | Kunal Magar | Guard |
7 | Jordan Khanu | - |
8 | Filip Fiedorowicz | - |
9 | FRANCISCO COCCO | - |
10 | Leith Hassan | - |
11 | BRUNEL WALDORF | - |
11 | LEON PRAPASHTICA | - |
12 | FABIO RESENDE | - |
13 | Cristian Avram | - |
14 | Lawrence Ghatt | - |
15 | CHRIS SINGERS | - |
Total |
ACCESS 2 SPORTS
# | Player | Position |
---|---|---|
4 | CALLUM CARTWRIGHT | - |
5 | OZZY OSMAN | - |
6 | M.GUL | - |
7 | SAMMIE SAID | - |
9 | TEGA AGBEDE | - |
10 | Antony Smith | - |
12 | B.MABIKA | - |
13 | Keyshaun Brown | - |
14 | Kokob Kidane | - |
15 | S.ASGHAR | - |
Total |