Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
BRENT BALLERS | 2 | 5 | 5 | 10 | 22 | Loss |
A2S WOLVES | 8 | 10 | 12 | 6 | 36 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
21/01/2018 | 6:00 PM | U18 Western Conference | 2017 | 40' |
BRENT BALLERS
# | Player | Position | PTS |
---|---|---|---|
4 | Kevin Hall | - | 2 |
6 | Kunal Magar | Guard | 7 |
7 | Filip Fiedorowicz | - | 0 |
10 | Sheyi Abgaje | Forward-Guard | 8 |
11 | Lawrence Ghatt | - | 0 |
12 | Valentin Sepsi | - | 0 |
6 | Sohan Keldi | - | 0 |
11 | Julian Kornovan | - | 4 |
15 | Ainsley Burges | - | 0 |
8 | Joel Rhodes | - | 1 |
Total | 22 |
A2S WOLVES
# | Player | Position | PTS |
---|---|---|---|
00 | Keyshaun Brown | - | 6 |
4 | T Howard | - | 0 |
5 | S Shonibare | - | 0 |
6 | N Winship | - | 3 |
7 | Damien Jastrzebski | - | 0 |
8 | Romeo Lorenzoni | - | 0 |
9 | Joshua Che | - | 0 |
13 | Abubaker Ndikumana | - | 8 |
14 | Klei Ndreu | - | 0 |
15 | Benicio Travieso | - | 0 |
14 | S Bobala | - | 13 |
10 | Antony Smith | - | 6 |
Total | 36 |
Match Stats
PTS
22 | 36 |