Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
RIGHT DEVELOPMENT FOUNDATION | 3 | 6 | 2 | 4 | 15 | Loss |
WANDSWORTH RAMS | 0 | 10 | 8 | 7 | 25 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
19/02/2017 | 6:00 PM | U18 Regular Season | 2016 | 40' |
RIGHT DEVELOPMENT FOUNDATION
# | Player | Position |
---|---|---|
4 | Hassan Yusuf | - |
5 | Abiola Shokeye | - |
6 | DAVE VASIUKOVAS | - |
7 | FRANK MUILALY | - |
10 | ZAIN MIRZA | - |
11 | RYLE ELAYBA | - |
Total |
WANDSWORTH RAMS
# | Player | Position |
---|---|---|
0 | A. MIRFKA | - |
4 | MIKEY BISSESAR | - |
14 | KIEFFER ESPINA | - |
27 | RUFUS IYASA | - |
124 | MAROLD HARRODS | - |
7 | DUBAN | - |
15 | CHRISTIAN ESPINOSA | - |
17 | JUNIOR HONRADA | - |
Total |