Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
BARNET EAST GIANTS | 25 | 10 | 12 | 15 | 62 | Win |
NORTH WEST JAZ | 3 | 8 | 7 | 11 | 29 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
04/12/2016 | 3:00 PM | U16 Western Conference | 2016 | 40' |
BARNET EAST GIANTS
# | Player | Position |
---|---|---|
5 | M.JAHANGIRI | - |
7 | WARREN BROWN | - |
8 | DIANTE SOYEBO | - |
0 | ANDREW KONADU – BOADI | - |
4 | James Canty | - |
9 | Alexandros Turner | - |
10 | LEON GEORGIOU | - |
11 | ASH BOUZZOUZ | - |
Total |
NORTH WEST JAZ
# | Player | Position |
---|---|---|
4 | EJ IKEY | - |
6 | RITA MORINA | - |
7 | BRYAN REGALA | - |
8 | Kevin Hall | - |
9 | JOEL HARLAIN PUIRI | - |
10 | Lewis Mcarthy | - |
11 | TAKUDZWA ZUABGO | - |
14 | JAMES TOGHER | - |
15 | Avigdor Bilus | - |
Total |