Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
BARNET EAST GIANTS | 2 | 6 | 8 | 10 | 26 | Win |
HARROW BLACKHAWKS | 2 | 2 | 2 | 8 | 14 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
29/01/2017 | 5:00 PM | U14 Regular Season | 2016 | 40' |
BARNET EAST GIANTS
# | Player | Position |
---|---|---|
11 | Leon Georgiou | - |
14 | AMIR MOHAMED | - |
15 | JAY DOS NERVES | - |
16 | Pedro Costa | - |
16 | Ayo Peletu | - |
19 | Oliver Lenga | - |
21 | Tatsu Owens | - |
22 | James Canty | - |
24 | Owen Sexton | - |
Total |
HARROW BLACKHAWKS
# | Player | Position |
---|---|---|
4 | RICO BUENA | - |
5 | Dylan Smith | - |
6 | SAMMEER AZHAR | - |
6 | Tyler Gordon-Powers | - |
8 | Jevoughn Gregg Fuller | - |
9 | Mehdy Amily | - |
10 | Shayan Odubore | - |
11 | DIAGO PEDRO | - |
12 | Tyrone Glean | - |
13 | DAVID OWUSUDERBIE | - |
Total |