Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
BALTIC STARS U12 | 13 | 18 | 13 | 12 | 56 | Win |
RIGHT DEVELOPMENT FOUNDATION | 6 | 4 | 2 | 3 | 15 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/11/2017 | 12:15 PM | U12 Premier - East | 2017 | 40' |
BALTIC STARS U12
# | Player | Position | PTS |
---|---|---|---|
2 | Tomas Bogusevicius | - | 6 |
3 | Kajus Babenskas | - | 8 |
11 | Vladas Zemauskas | - | 8 |
18 | Matas Mendelis | - | 11 |
20 | Tauras Peckys | - | 2 |
23 | Armantas Padriezas | - | 6 |
29 | Titas Kovoliovas | - | 2 |
31 | Gustas Sobko | - | 2 |
31 | Domas Vazgys | - | 11 |
Total | 56 |
RIGHT DEVELOPMENT FOUNDATION
# | Player | Position | PTS |
---|---|---|---|
4 | Dinos Lawani | - | 2 |
5 | Jermaine Oniango | - | 2 |
6 | Michael Pounder | - | 2 |
7 | Isaac Odetoye | - | 0 |
8 | Tristan Duenas | - | 2 |
11 | Gab Vaitkunas | - | 0 |
12 | Kaiden Cyrus | - | 0 |
12 | Simonas Lisauskas | - | 0 |
14 | Osmond Mensah | - | 0 |
21 | Samuel Kadio | - | 7 |
22 | Noah Wint | - | 0 |
Total | 15 |
Match Stats
PTS
56 | 15 |