Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
BALTIC STARS U12 | 15 | 7 | 17 | 9 | 48 | Win |
GINTARAS | 5 | 4 | 0 | 2 | 11 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
05/03/2017 | 11:00 AM | U12 Premier - East | 2016 | 40' |
BALTIC STARS U12
# | Player | Position |
---|---|---|
1 | DOMINYKAS REVINAS | - |
9 | KLAUDIJUS PARALNIS | - |
12 | MARTYNUJ SLIKTA | - |
17 | NEDAS OHOLEVINSKAS | - |
23 | DOMINYKAS KRIKSCIUNAS | - |
24 | KLAUDUAS GAIDZIUAS | - |
30 | BENAS BURKAUSKAS | - |
35 | LUKAS KLYDZIA | - |
Total |
GINTARAS
# | Player | Position |
---|---|---|
1 | Kajus Sinkevicius | - |
2 | Markas Masiliunas | - |
4 | MARKUS RUMSELIS | - |
5 | DOVYDAS ZUTAUTAS | - |
8 | ADOMAS KISKUNAS | - |
9 | Paulius Bartkus | - |
10 | Vilius Kuzminskas | - |
11 | GERDA DIDKUS | - |
15 | Nojus Lapinkskas | - |
32 | Gustas Peciulis | - |
Total |