Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BALTIC STARS U12 | 6 | 10 | 6 | 3 | 4 | 29 | Win |
HACKNEY JEDI’S | 2 | 7 | 12 | 4 | 2 | 27 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/06/2018 | 10:00 AM | PLAYOFFS 2018 | 2017 | 40' |
BALTIC STARS U12
# | Player | Position | PTS |
---|---|---|---|
2 | Tomas Bogusevicius | - | 1 |
3 | Kajus Babenskas | - | 0 |
11 | Vladas Zemauskas | - | 1 |
14 | Adrijus Kuederavicius | - | 0 |
18 | Matas Mendelis | - | 0 |
20 | Tauras Peckys | - | 5 |
23 | Armantas Padriezas | - | 0 |
29 | Titas Kovoliovas | - | 0 |
31 | Gustas Sobko | - | 2 |
31 | Domas Vazgys | - | 20 |
35 | Aronas Kondratjevas | - | 0 |
92 | Mindaugas Larcenka | - | 0 |
Total | 29 |
HACKNEY JEDI’S
# | Player | Position | PTS |
---|---|---|---|
4 | Chace Elliot-Parris | - | 1 |
5 | Henoc Bah | - | 2 |
6 | Private: Dean DeFreitas-Smith | Guard | 10 |
7 | Tyler Weekes | - | 3 |
7 | Jah Zye Bitaye | - | 0 |
8 | Ben Woods | - | 0 |
9 | Melchi Andre | - | 2 |
13 | Nathan Taylor-Loftman | - | 0 |
15 | Henry Whitehead | - | 0 |
Sebastian Montana | - | 9 | |
Total | 27 |
Match Stats
PTS
29 | 27 |