Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
6 | 7 | 6 | 6 | 25 | Loss | |
COHENEL WARRIORS | 11 | 10 | 10 | 3 | 34 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
27/11/2016 | 5:00 PM | U23 Men | 2016 | 40' |
# | Player | Position |
---|---|---|
28 | D.LONGAR | - |
62 | Micah Altshuler | - |
69 | Kayne Miller | - |
100 | HAMAD CHOUDHARY | - |
104 | Jamal Sanchez | - |
105 | PEDRO HOUNAM | - |
146 | ZION REID | - |
148 | ITAMAR BLAUER | - |
152 | ABDUS SAMAD | - |
156 | LUKE NEWMARCH | - |
Total |
COHENEL WARRIORS
# | Player | Position |
---|---|---|
9 | Reece Quinland | - |
10 | Kane Smallwood | - |
45 | SALIF CAMEIRA | - |
76 | JOJO BAIDOO | - |
95 | JOEL BARADOS | - |
103 | ABDURAHMAN ADAM | - |
107 | Gklori Santikou | - |
131 | FREDERICK ODE | - |
132 | JOE JOHNSON | - |
139 | THABISO KHOZA | - |
Total |