Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
ACCESS 2 SPORTS | 9 | 7 | 1 | 9 | 25 | Loss |
WESTSIDE | 8 | 2 | 10 | 8 | 28 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
02/04/2017 | 3:00 PM | U12 Premier - West | 2016 | 40' |
ACCESS 2 SPORTS
# | Player | Position |
---|---|---|
4 | ABDELLAH DERKAOUI | - |
5 | BERKAY SAHIN | - |
5 | SHAY OYEWOLE | - |
6 | MANIE JOSES | - |
6 | CORY MULLIGAN | - |
8 | JOSHUA DAWES | - |
11 | DOMINIQUE MARCELLIN | - |
13 | JORDAN DAWES | - |
Total |
WESTSIDE
# | Player | Position |
---|---|---|
11 | Kaan Yardim | - |
14 | Javi McGowan | - |
14 | Robbie Black | - |
15 | Asad Ahmed-Diaz | - |
20 | Tobe Akabogu | - |
22 | Louis Savastano | - |
24 | Jasper Towleh | - |
24 | LEON EKWEUME | - |
Total |