Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
ACCESS 2 SPORTS | 11 | 10 | 7 | 15 | 43 | Win |
BALTIC STARS U12 | 9 | 6 | 3 | 7 | 25 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
02/04/2017 | 12:15 PM | U12 Premier - West | 2016 | 40' |
ACCESS 2 SPORTS
# | Player | Position |
---|---|---|
5 | BERKAY SAHIN | - |
5 | SHAY OYEWOLE | - |
6 | MANIE JOSES | - |
6 | CORY MULLIGAN | - |
8 | JOSHUA DAWES | - |
11 | DOMINIQUE MARCELLIN | - |
13 | JORDAN DAWES | - |
4 | ABDELLAH DERKAOUI | - |
Total |
BALTIC STARS U12
# | Player | Position |
---|---|---|
2 | THOMAS BOGUSEUCIUS | - |
3 | Kajus Babenskas | - |
10 | Rugile Valiukaite | - |
11 | Vladas Zemauskas | - |
20 | Tauras Peckys | - |
23 | Armantas Padriezas | - |
29 | Titas Kovoliovas | - |
31 | Gustas Sobko | - |
37 | Domas Vazgys | - |
Total |