Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
ACCESS 2 SPORTS | 6 | 10 | 2 | 4 | 22 | Win |
CAMDEN PANTHERS | 4 | 3 | 1 | 3 | 11 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
26/02/2017 | 12:00 PM | U18 Women | 2016 | 40' |
ACCESS 2 SPORTS
# | Player | Position |
---|---|---|
0 | LAWRIN NZE | - |
0 | YASMINE ABDERRAHMANI | - |
4 | PREISTTY IKONG | - |
4 | Reem Germay | - |
5 | HONEY BAKER | - |
6 | Elaf Alamalhuda | - |
9 | IDHIL HIRSI | - |
9 | Muna Ali | - |
10 | Priscilla Nabisere | - |
11 | Shaianne Knight | - |
13 | SHARINA MAYURAN | - |
Total |
CAMDEN PANTHERS
# | Player | Position |
---|---|---|
4 | LEENA ABEDIN | - |
5 | NOOR ABEDIN | - |
6 | MUZIT ZEKARIAS | - |
7 | GIZEM DEGIRMEN | - |
10 | RITA MORINA | - |
11 | ANA DOS SANTOS | - |
21 | ANTONIO SOMOBYI | - |
Total |