Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
ACCESS 2 SPORTS | 8 | 6 | 10 | 4 | 28 | Win |
CAMDEN KNIGHTS | 5 | 4 | 0 | 2 | 11 | Loss |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
29/01/2017 | 1:00 PM | U12 Premier - West | 2016 | 40' |
ACCESS 2 SPORTS
# | Player | Position |
---|---|---|
4 | HUGO LOPEZ | - |
6 | CORY MULLIGAN | - |
7 | DENIZ CEFRAN | - |
8 | JOSHUA DAWES | - |
9 | MOUADIN KERMANI | - |
10 | JULIUS BAYRANTE | - |
11 | DOMINIQUE MARCELLIN | - |
13 | JORDAN DAWES | - |
14 | RAKIM RAHMANI | - |
Total |
CAMDEN KNIGHTS
# | Player | Position |
---|---|---|
0 | Vicnius Walker | - |
4 | TUT NYUOT | - |
8 | LAZAR PETROVIC | - |
11 | MAYA GRKOVIC | - |
11 | M BOURGUIGNON | - |
Total |