Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
4 | 3 | 5 | 3 | 15 | Loss | |
REDBRIDGE FAST TRACK | 23 | 18 | 14 | 22 | 77 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/11/2017 | 4:00 PM | U25 Men | 2017 | 40' |
# | Player | Position |
---|---|---|
18 | Itamar Blauer | - |
22 | Ulysses Blacio | - |
68 | Ismael Ali | - |
110 | Abraham Onafowoka | - |
133 | Iqbal Hussein | - |
148 | Kayne Miller | - |
9 | Jamal Sanchez | - |
Total |
REDBRIDGE FAST TRACK
# | Player | Position |
---|---|---|
2 | Jerome Porter | - |
5 | Dylan Gammons | - |
6 | Martell Powell-Chambers | - |
7 | Audrius Valaitis | - |
9 | Mekie Ifekandu | - |
10 | Frederick Mendioro | - |
11 | Matthew Slack | - |
30 | Teddie Barnes | - |
Total |