Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
6 | 11 | 5 | 5 | 27 | Loss | |
KENNINGTON GENERALS | 12 | 10 | 4 | 11 | 37 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
07/01/2018 | 4:00 PM | U25 Men | 2017 | 40' |
# | Player | Position |
---|---|---|
11 | Sebastian Lauric | - |
22 | Ulysses Blacio | - |
27 | Micah Altshuler | - |
110 | Abraham Onafowoka | - |
133 | Iqbal Hussein | - |
148 | Kayne Miller | - |
0 | Stan Ilenda | - |
27 | Ismail Miller | - |
110 | Jaiden Maraoon | - |
Total |
KENNINGTON GENERALS
# | Player | Position |
---|---|---|
4 | Darnel Sharpie – Kelly | - |
5 | Meshach Campbell-James | - |
5 | Adam Yahiaoui | - |
7 | Matthew Allman | - |
8 | Yll Shala | - |
9 | Ardrit Ramadani | - |
11 | Lazaro Munoz | - |
12 | Christie Kambiri | - |
14 | Mahammed Omar | - |
21 | Feyi Fowosere | - |
Total |