Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
A2S WOLVES | 7 | 7 | 13 | 11 | 38 | Loss |
GINTARAS | 16 | 14 | 15 | 19 | 64 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
26/11/2017 | 12:15 PM | U14 Eastern Conference | 2017 | 40' |
A2S WOLVES
# | Player | Position | PTS |
---|---|---|---|
5 | Rudi Holding | - | 2 |
6 | Grace Segemani | - | 0 |
7 | R Guzman | - | 0 |
9 | Nathan Crawford | - | 2 |
10 | Finn Crowther-Rosen | - | 10 |
13 | Mustafa Kasaga | - | 6 |
15 | Jaden Duff | - | 0 |
15 | Josh Dawes | - | 10 |
6 | J Brown | - | 0 |
11 | E Roberts | - | 8 |
Total | 38 |
GINTARAS
# | Player | Position | PTS |
---|---|---|---|
1 | B Martinkus | - | 16 |
3 | Markas Masiliunas | - | 0 |
4 | Rojus Cesonis | - | 6 |
7 | Tadas Stakele | - | 20 |
9 | Vilius Kuzminskas | - | 4 |
15 | Simas Konzeliauskas | - | 2 |
15 | Nojus Lapinkskas | - | 1 |
23 | H Dudzevicius | - | 15 |
23 | Gustas Peciulis | - | 0 |
Total | 64 |
Match Stats
PTS
38 | 64 |