Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
K&C KNIGHTS | 0 | 4 | 5 | 3 | 12 | Loss |
WESTSIDE | 8 | 1 | 6 | 9 | 24 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
08/01/2017 | 2:00 PM | U12 Premier - West | 2016 | 28' |
K&C KNIGHTS
# | Player | Position |
---|---|---|
6 | Beau Brown | - |
8 | CAMILO RAMIREZ | - |
11 | Omari Pond-Mckenzie | - |
13 | TAITE BURTON – POND | - |
14 | CHAD SNAITH | - |
9 | JENARO VILLA VEGA | - |
4 | WESLEY FOA | - |
10 | Makhai Dawkins | - |
11 | RENEOR SAGUN | - |
14 | Alberto Chiapparouli | - |
Total |
WESTSIDE
# | Player | Position |
---|---|---|
11 | Kaan Yardim | - |
12 | THYKIER OSKAR | - |
14 | Javi McGowan | - |
14 | Robbie Black | - |
15 | Asad Ahmed-Diaz | - |
20 | Tobe Akabogu | - |
21 | HUNTER KELLEHER | - |
22 | Louis Savastano | - |
24 | LEON EKWEUME | - |
25 | RJ SAN DIEGO | - |
11 | JERRY MENCER | - |
Total |