2016-11-20 13:00:0120/11/2016 | K&C KNIGHTS vs BRENT BALLERS | 52 - 30 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-20 13:00:1620/11/2016 | LONDON PULSE vs TOWER HAMLETS RAVENS | 11 - 45 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-20 14:00:1220/11/2016 | HARROW BLACKHAWKS vs BRENT BALLERS | 19 - 27 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-20 14:00:5720/11/2016 | RIGHT DEVELOPMENT FOUNDATION vs WANDSWORTH WOLVES | 10 - 35 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-20 15:00:0820/11/2016 | GINTARAS vs TOWER HAMLETS RAVENS | 51 - 20 | U16 Eastern Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-20 15:00:4220/11/2016 | HACKNEY KINGS vs MAKE TIME SPORTS | 26 - 22 | U16 Eastern Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-20 16:00:1520/11/2016 | WANDSWORTH WOLVES vs BROMLEY PYTHONS | 33 - 34 | U16 Eastern Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-20 16:00:3420/11/2016 | TOWER HAMLETS RAVENS vs SOUTHWARK LEGENDS | 0 - 20 | U16 Eastern Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-20 17:00:3920/11/2016 | CAMDEN KNIGHTS TAME CHISWICK GATORS AT THE BUZZER | 42 - 40 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-20 17:00:5220/11/2016 | PULSE BEAT JAZ IN WHITE'S SEASON DEBUT | 19 - 51 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-20 18:00:3420/11/2016 | BARNET EAST GIANTS vs HARROW BLACKHAWKS | 37 - 16 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-20 18:00:5120/11/2016 | BRENT BALLERS vs K&C KNIGHTS | 44 - 11 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-27 13:00:0927/11/2016 | ACCESS 2 SPORTS vs K&C KNIGHTS | 24 - 6 | U12 Premier - West | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-27 13:00:1327/11/2016 | LONDON PULSE vs WESTSIDE | 10 - 33 | U12 Premier - West | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-27 14:00:4127/11/2016 | K&C KNIGHTS vs CAMDEN KNIGHTS | 16 - 3 | U12 Premier - West | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-27 14:00:5427/11/2016 | TOWER HAMLETS RAVENS vs GINTARAS | 11 - 21 | U12 Premier - East | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-27 15:00:1627/11/2016 | ACCESS 2 SPORTS vs TOWER HAMLETS RAVENS | 12 - 11 | U18 Women | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-27 15:00:3227/11/2016 | BARNET EAST GIANTS vs GINTARAS | 20 - 43 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-27 16:00:2627/11/2016 | CAMDEN PANTHERS vs RED RAVENS | 7 - 26 | U18 Women | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-27 16:00:5327/11/2016 | WANDSWORTH WOLVES vs KENNINGTON GENERALS | 24 - 18 | U18 Women | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-27 17:00:0127/11/2016 | KENNINGTON GENERALS vs MAMBA MIX | 70 - 36 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-27 17:00:5927/11/2016 | ACTIVITIES 4 U ALL-STARS vs COHNEL WARRIORS | 25 - 34 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-27 18:00:1127/11/2016 | MM PREP vs HARINGEY SIXERS | 105 - 48 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-11-27 18:00:1627/11/2016 | WANDSWORTH RAMS vs ENFIELD KINGS | 36 - 34 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-04 13:00:0404/12/2016 | KENNINGTON GENERALS vs RIGHT DEVELOPMENT FOUNDATION | 35 - 8 | U12 Premier - East | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-04 13:00:3404/12/2016 | TOWER HAMLETS RAVENS vs HARROW BLACKHAWKS | 43 - 5 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-04 14:00:3504/12/2016 | RIGHT DEVELOPMENT FOUNDATION vs BRENT BALLERS | 18 - 13 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-04 14:00:3504/12/2016 | WESTSIDE vs HACKNEY JEDI’S | 31 - 17 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-04 15:00:0304/12/2016 | BARNET EAST GIANTS vs NORTH WEST JAZ | 62 - 29 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-04 15:00:4104/12/2016 | BRENT BALLERS vs CAMDEN KNIGHTS | 35 - 27 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-04 16:00:1804/12/2016 | LONDON PULSE vs CHISWICK GATORS | 54 - 26 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-04 16:00:3204/12/2016 | K&C KNIGHTS vs HARROW BLACKHAWKS | 14 - 20 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-04 17:00:2904/12/2016 | BRENT BALLERS vs ACCESS 2 SPORTS | 45 - 39 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-04 17:00:2904/12/2016 | WANDSWORTH RAMS vs HARINGEY SIXERS | 15 - 39 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-04 18:00:5004/12/2016 | RIGHT DEVELOPMENT FOUNDATION vs HARINGEY SIXERS | 21 - 58 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-04 18:00:5104/12/2016 | WANDSWORTH WOLVES vs LONDON PULSE | 45 - 15 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-11 13:00:5211/12/2016 | GINTARAS vs K&C KNIGHTS | 40 - 18 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-11 13:00:5911/12/2016 | WANDSWORTH WOLVES vs LONDON PULSE | 29 - 14 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-11 14:00:1911/12/2016 | GINTARAS vs LONDON UNITED | 33 - 25 | U16 Eastern Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-11 14:00:2711/12/2016 | MAKE TIME SPORTS vs WANDSWORTH WOLVES | 41 - 29 | U16 Eastern Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-11 15:00:3811/12/2016 | SOUTHWARK LEGENDS vs HACKNEY KINGS | 39 - 33 | U16 Eastern Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-11 15:00:3911/12/2016 | HARINGEY SIXERS vs LONDON PULSE | 54 - 16 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-11 16:00:0711/12/2016 | ACCESS 2 SPORTS vs HARINGEY SIXERS | 18 - 19 | U18 Women | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-11 16:00:2611/12/2016 | KENNINGTON GENERALS vs BRIDGE ACADEMY | 36 - 16 | U18 Women | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-11 17:00:0211/12/2016 | WANDSWORTH RAMS vs MM PREP | 12 - 44 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-11 17:00:4111/12/2016 | KENNINGTON GENERALS vs ENFIELD KINGS | 50 - 31 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-11 18:00:0211/12/2016 | COHNEL WARRIORS vs MAMBA MIX | 37 - 20 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-11 18:00:0511/12/2016 | ACTIVITIES 4 U ALL-STARS vs HARINGEY SIXERS | 50 - 62 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-18 13:00:3418/12/2016 | LONDON UNITED vs KENNINGTON GENERALS | 31 - 14 | U12 Premier - East | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-18 13:00:3418/12/2016 | BROMLEY PYTHONS vs RIGHT DEVELOPMENT FOUNDATION | 0 - 20 | U12 Premier - East | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-18 14:00:2218/12/2016 | HACKNEY JEDI’S vs TOWER HAMLETS RAVENS | 26 - 10 | U12 Premier - East | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-18 14:00:2718/12/2016 | BROMLEY PYTHONS vs LONDON UNITED | 37 - 41 | U16 Eastern Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-18 15:00:3218/12/2016 | BROMLEY PYTHONS vs BRENT BALLERS | 23 - 37 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-18 15:00:4718/12/2016 | HACKNEY JEDI’S vs TOWER HAMLETS RAVENS | 4 - 27 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-18 16:00:2418/12/2016 | RIGHT DEVELOPMENT FOUNDATION vs HARROW BLACKHAWKS | 29 - 13 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-18 16:00:5818/12/2016 | COHNEL WARRIORS vs BROMLEY PYTHONS | 22 - 20 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-18 17:00:4018/12/2016 | CHISWICK GATORS vs K&C KNIGHTS | 25 - 30 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-18 17:00:4918/12/2016 | LONDON PULSE vs BRENT BALLERS | 12 - 28 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-18 18:00:2318/12/2016 | BRENT BALLERS vs COHNEL WARRIORS | 40 - 38 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2016-12-18 18:00:3718/12/2016 | CAMDEN KNIGHTS vs NORTH WEST JAZ | 23 - 21 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-08 10:00:2608/01/2017 | TOWER HAMLETS RAVENS vs BROMLEY PYTHONS | 20 - 0 | U12 Premier - East | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-08 10:00:4508/01/2017 | LONDON UNITED vs TOWER HAMLETS RAVENS | 40 - 14 | U12 Premier - East | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-08 11:00:1108/01/2017 | HACKNEY JEDI’S vs BROMLEY PYTHONS | 20 - 0 | U12 Premier - East | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-08 11:00:2108/01/2017 | GINTARAS vs RIGHT DEVELOPMENT FOUNDATION | 56 - 11 | U12 Premier - East | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-08 11:00:5208/01/2017 | HACKNEY JEDIS vs TOWER HAMLETS RAVENS | 27 - 7 | | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-08 12:00:0108/01/2017 | BROMLEY PYTHONS vs SOUTHWARK LEGENDS | 16 - 32 | U16 Eastern Conference | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-08 12:00:0608/01/2017 | GINTARAS vs MAKE TIME SPORTS | 27 - 30 | U16 Eastern Conference | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-08 12:00:0708/01/2017 | EAST HERTS ROYALS vs LONDON PULSE | 0 - 20 | U12 Premier - West | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-08 13:00:0908/01/2017 | WESTSIDE vs CAMDEN KNIGHTS | 49 - 11 | U12 Premier - West | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-08 13:00:1908/01/2017 | WANDSWORTH WOLVES vs HACKNEY KINGS | 31 - 42 | U16 Eastern Conference | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-08 13:00:2008/01/2017 | LONDON UNITED vs TOWER HAMLETS RAVENS | 40 - 35 | U16 Eastern Conference | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-08 14:00:0008/01/2017 | K&C KNIGHTS vs WESTSIDE | 12 - 24 | U12 Premier - West | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-08 14:00:4808/01/2017 | ACCESS 2 SPORTS vs TORRIANO TIGERS | 48 - 2 | U12 Premier - West | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-08 15:00:2608/01/2017 | WANDSWORTH WOLVES vs BRENT BALLERS | 31 - 12 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-08 15:00:3008/01/2017 | LONDON PULSE vs K&C KNIGHTS | 20 - 51 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-08 16:00:1708/01/2017 | BRENT BALLERS vs RIGHT DEVELOPMENT FOUNDATION | 45 - 34 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-08 16:00:2708/01/2017 | TOWER HAMLETS RAVENS vs RED RAVENS | 6 - 17 | U18 Women | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-08 17:00:1908/01/2017 | LONDON PULSE vs WANDSWORTH RAMS | 25 - 19 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-08 17:00:5208/01/2017 | RED RAVENS vs WANDSWORTH WOLVES | 5 - 55 | U18 Women | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-08 18:00:1608/01/2017 | HARINGEY SIXERS vs WANDSWORTH WOLVES | 28 - 37 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-08 18:00:2008/01/2017 | COHNEL WARRIORS vs ACCESS 2 SPORTS | 30 - 31 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-15 12:00:3715/01/2017 | KENNINGTON GENERALS vs HACKNEY JEDI’S | 18 - 15 | U12 Premier - East | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-15 13:00:4415/01/2017 | WESTSIDE vs BARNET EAST GIANTS | 22 - 19 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-15 14:00:1315/01/2017 | GINTARAS vs HARROW BLACKHAWKS | 37 - 12 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-15 14:00:2915/01/2017 | WANDSWORTH WOLVES vs HACKNEY JEDI’S | 32 - 17 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-15 15:00:2015/01/2017 | WESTSIDE vs BRENT BALLERS | 19 - 18 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-15 15:00:5215/01/2017 | RIGHT DEVELOPMENT FOUNDATION vs TOWER HAMLETS RAVENS | 11 - 23 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-15 16:00:1315/01/2017 | BARNET EAST GIANTS vs K&C KNIGHTS | 3 - 49 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-15 16:00:1815/01/2017 | WANDSWORTH RAMS vs WANDSWORTH WOLVES | 0 - 20 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-15 17:00:2115/01/2017 | MAMBA MIX vs ACTIVITIES 4 U ALL-STARS | 33 - 57 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-15 17:00:3715/01/2017 | HARINGEY SIXERS vs KENNINGTON GENERALS | 55 - 52 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-15 18:00:1015/01/2017 | WANDSWORTH RAMS vs COHNEL WARRIORS | 17 - 40 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-15 18:00:2715/01/2017 | ACTIVITIES 4 U ALL-STARS vs MM PREP | 35 - 63 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-22 10:00:1222/01/2017 | GINTARAS Vs KENNINGTON GENERALS | 27 - 20 | U12 Premier - East | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-22 10:00:5422/01/2017 | LONDON UNITED vs RIGHT DEVELOPMENT FOUNDATION | 59 - 6 | U12 Premier - East | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-22 11:00:5522/01/2017 | BROMLEY PYTHONS vs RIGHT DEVELOPMENT FOUNDATION | 23 - 24 | U18 Regular Season | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-22 11:00:5722/01/2017 | GINTARAS vs HACKNEY JEDI’S | 29 - 15 | U12 Premier - East | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-22 12:00:0422/01/2017 | LONDON UNITED vs MAKE TIME SPORTS | 18 - 33 | U16 Eastern Conference | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-22 12:00:3022/01/2017 | GINTARAS vs BROMLEY PYTHONS | 25 - 29 | U16 Eastern Conference | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-22 12:00:5222/01/2017 | ACCESS 2 SPORTS vs LONDON PULSE | 34 - 28 | U12 Premier - West | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-22 13:00:2322/01/2017 | HACKNEY KINGS vs TOWER HAMLETS RAVENS | 27 - 11 | U16 Eastern Conference | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-22 13:00:2422/01/2017 | WANDSWORTH WOLVES vs SOUTHWARK LEGENDS | 31 - 44 | U16 Eastern Conference | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
2017-01-22 13:00:5622/01/2017 | TORRIANO TIGERS vs K&C KNIGHTS | 2 - 33 | U12 Premier - West | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-22 14:00:1222/01/2017 | CAMDEN KNIGHTS vs EAST HERTS ROYALS | 22 - 26 | U12 Premier - West | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-22 15:00:2922/01/2017 | WESTSIDE vs EAST HERTS ROYALS | 28 - 10 | U12 Premier - West | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-22 15:00:5722/01/2017 | CAMDEN KNIGHTS vs K&C KNIGHTS | 16 - 25 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-22 16:00:2722/01/2017 | HARROW BLACKHAWKS vs LONDON PULSE | 23 - 20 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-22 16:00:5722/01/2017 | TOWER HAMLETS RAVENS vs HARINGEY SIXERS | 10 - 11 | U18 Women | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-22 17:00:4622/01/2017 | BARNET EAST GIANTS vs CHISWICK GATORS | 34 - 13 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-22 17:00:5922/01/2017 | HARINGEY SIXERS vs KENNINGTON GENERALS | 7 - 19 | U18 Women | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-22 18:00:0722/01/2017 | NORTH WEST JAZ vs BRENT BALLERS | 11 - 31 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-22 18:00:2922/01/2017 | WANDSWORTH WOLVES vs CAMDEN PANTHERS | 39 - 9 | U18 Women | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-29 12:00:5329/01/2017 | K&C KNIGHTS vs HACKNEY JEDI’S | 26 - 7 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-29 13:00:1829/01/2017 | ACCESS 2 SPORTS vs CAMDEN KNIGHTS | 28 - 11 | U12 Premier - West | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-29 14:00:0329/01/2017 | K&C KNIGHTS vs WANDSWORTH WOLVES | 20 - 28 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-29 14:00:4429/01/2017 | TORRIANO TIGERS vs LONDON PULSE | 4 - 50 | U12 Premier - West | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-29 15:00:4229/01/2017 | RIGHT DEVELOPMENT FOUNDATION vs GINTARAS | 21 - 37 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-29 15:00:5529/01/2017 | WANDSWORTH WOLVES vs WESTSIDE | 26 - 15 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-29 16:00:1729/01/2017 | BARNET EAST GIANTS vs TOWER HAMLETS RAVENS | 19 - 26 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-29 16:00:2529/01/2017 | LONDON PULSE vs HARROW BLACKHAWKS | 17 - 18 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-29 17:00:1729/01/2017 | BRENT BALLERS vs WANDSWORTH RAMS | 24 - 9 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-29 17:00:4129/01/2017 | BARNET EAST GIANTS vs HARROW BLACKHAWKS | 26 - 14 | U14 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-29 18:00:2329/01/2017 | WANDSWORTH WOLVES vs ACCESS 2 SPORTS | 30 - 35 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-01-29 18:00:2929/01/2017 | RIGHT DEVELOPMENT FOUNDATION vs COHNEL WARRIORS | 17 - 35 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-02-05 12:00:4005/02/2017 | CAMDEN PANTHERS vs HARINGEY SIXERS | 0 - 20 | U18 Women | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-02-05 13:00:4705/02/2017 | ACCESS 2 SPORTS vs RED RAVENS | 12 - 22 | U18 Women | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-02-05 14:00:3005/02/2017 | HARINGEY SIXERS vs WANDSWORTH WOLVES | 0 - 42 | U18 Women | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-02-05 14:00:3905/02/2017 | HARROW BLACKHAWKS vs BRENT BALLERS | 28 - 29 | U16 Western Conference | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-02-05 15:00:1905/02/2017 | COHNEL WARRIORS vs KENNINGTON GENERALS | 25 - 24 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-02-05 15:00:5605/02/2017 | HARINGEY SIXERS vs RED RAVENS | 10 - 28 | U18 Women | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-02-05 16:00:1905/02/2017 | HARINGEY SIXERS vs ENFIELD KINGS | 28 - 26 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-02-05 16:00:4805/02/2017 | WANDSWORTH WOLVES vs RIGHT DEVELOPMENT FOUNDATION | 66 - 30 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-02-05 17:00:3005/02/2017 | WANDSWORTH RAMS vs COHNEL WARRIORS | 20 - 29 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-02-05 17:00:4505/02/2017 | ACCESS 2 SPORTS vs LONDON PULSE | 49 - 13 | U18 Regular Season | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-02-05 18:00:1705/02/2017 | WANDSWORTH RAMS vs ACTIVITIES 4 U ALL-STARS | 31 - 36 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-02-05 18:00:2805/02/2017 | MAMBA MIX vs MM PREP | 20 - 57 | U23 Men | 2016 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK | Recap |
2017-02-12 10:00:0912/02/2017 | BROMLEY PYTHONS vs KENNINGTON GENERALS | 0 - 20 | U12 Premier - East | 2016 | Venue: City Sport124 Goswell Rd, London EC1V, UK | Recap |
