2017-10-29 12:00:0829/10/2017 | GINTARAS VS LONDON UNITED U12 | 37 - 27 | U12 Premier - East | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-10-29 13:00:5329/10/2017 | CHISWICK GATORS vs K&C KNIGHTS | 41 - 24 | U12 Premier - West | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-10-29 14:00:0129/10/2017 | LONDON PULSE vs KENNINGTON GENERALS | 22 - 20 | U12 Premier - West | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-10-29 14:00:5929/10/2017 | BRENTWOOD LEOPARDS vs GINTARAS | 41 - 56 | U16 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-10-29 15:00:0829/10/2017 | BRENTWOOD LEOPARDS vs TEAM ELITES | 23 - 59 | U16 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-10-29 15:00:4629/10/2017 | BARNET EAST GIANTS vs RIGHT DEVELOPMENT FOUNDATION | 47 - 35 | U16 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-10-29 16:00:3229/10/2017 | K&C KNIGHTS vs BRENT BALLERS | 35 - 53 | U16 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-10-29 16:00:4329/10/2017 | LONDON PULSE vs CHISWICK GATORS | 49 - 43 | U16 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-10-29 16:00:5629/10/2017 | HARROW BLACKHAWKS vs LONDON UNITED | 27 - 56 | U16 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-05 12:00:0305/11/2017 | GINTARAS vs BARNET EAST GIANTS | 42 - 6 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-05 12:00:5605/11/2017 | RIGHT DEVELOPMENT FOUNDATION vs HACKNEY JEDI’S | 38 - 32 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-05 13:00:4805/11/2017 | K&C KNIGHTS vs HARROW FALCONS | 50 - 22 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-05 13:00:5805/11/2017 | A2S WOLVES vs BRENTWOOD LEOPARDS | 43 - 22 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-05 14:00:2905/11/2017 | NORTH WEST JAZ vs KENNINGTON GENERALS | 24 - 27 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-05 14:00:3405/11/2017 | BRENTWOOD LEOPARDS vs WOODCOTE WOLVERINES | 49 - 31 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-05 14:00:5305/11/2017 | LONDON PULSE vs HARROW BLACKHAWKS | 19 - 24 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-05 15:00:0105/11/2017 | MAKE TIME SPORTS vs COHENEL WARRIORS | 12 - 69 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-05 15:00:3505/11/2017 | HACKNEY KINGS vs HARINGEY SIXERS | 82 - 39 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-05 16:00:0705/11/2017 | BRENT BALLERS vs HARROW BLACKHAWKS | 29 - 21 | U18 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-05 16:00:2705/11/2017 | HARINGEY SIXERS vs RIGHT DEVELOPMENT FOUNDATION | 34 - 76 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-05 16:00:5705/11/2017 | LONDON PULSE vs COHENEL WARRIORS B | 42 - 35 | U18 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-12 12:15:5512/11/2017 | BALTIC STARS U12 vs RIGHT DEVELOPMENT FOUNDATION | 56 - 15 | U12 Premier - East | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-12 14:00:0112/11/2017 | BALTIC STARS U11 vs WESTSIDE | 31 - 30 | U12 Premier - West | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-12 14:00:2812/11/2017 | WESTSIDE vs LONDON PULSE | 34 - 27 | U12 Premier - West | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-12 15:00:0712/11/2017 | KENNINGTON GENERALS vs RIGHT DEVELOPMENT FOUNDATION | 52 - 32 | U25 Men | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-12 15:00:0712/11/2017 | COHENEL WARRIORS vs WANDSWORTH WOLVES | 44 - 65 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-12 15:00:4912/11/2017 | HARINGEY SIXERS vs MAKE TIME SPORTS | 43 - 36 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-12 16:00:2412/11/2017 | MM PREP vs KENNINGTON GENERALS | 52 - 40 | U25 Men | 2017 | |
2017-11-12 16:00:3912/11/2017 | WANDSWORTH WOLVES vs REDBRIDGE FAST TRACK | 50 - 53 | U25 Men | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-12 16:00:5812/11/2017 | A4U ALLSTARS vs REDBRIDGE FAST TRACK | 15 - 77 | U25 Men | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 12:10:1119/11/2017 | BALTIC STARS U12 vs HACKNEY JEDI’S | 37 - 19 | U12 Premier - East | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 12:10:2019/11/2017 | LONDON THUNDER vs SUSSEX STORM | 41 - 39 | U12 Premier - East | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 12:10:5319/11/2017 | RIGHT DEVELOPMENT FOUNDATION vs LONDON UNITED U11 | 20 - 0 | U12 Premier - East | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 13:00:3119/11/2017 | CHISWICK GATORS vs CAMDEN KNIGHTS | 47 - 13 | U12 Premier - West | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 13:00:5219/11/2017 | SUSSEX STORM vs BALTIC STARS U10 | 18 - 35 | U12 Premier - East | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 13:00:5619/11/2017 | LONDON UNITED U11 vs LONDON PULSE | 0 - 20 | U12 Premier - West | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 14:00:1419/11/2017 | K&C KNIGHTS vs BALTIC STARS U11 | 22 - 35 | U12 Premier - West | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 14:00:2219/11/2017 | WESTSIDE vs KENNINGTON GENERALS | 26 - 13 | U12 Premier - West | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 14:00:3819/11/2017 | HACKNEY JEDI’S vs TEAM ELITES | 35 - 20 | U16 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 15:00:1219/11/2017 | BRENT BALLERS vs KENNINGTON GENERALS | 31 - 18 | U16 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 15:00:4019/11/2017 | SOUTHWARK LEGENDS vs BARNET EAST GIANTS | 37 - 26 | U16 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 15:00:5619/11/2017 | K&C KNIGHTS vs CHISWICK GATORS | 29 - 41 | U16 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 16:00:0919/11/2017 | SOUTHWARK LEGENDS vs RIGHT DEVELOPMENT FOUNDATION | 49 - 19 | U16 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 16:00:2319/11/2017 | CAMDEN KNIGHTS vs HARROW BLACKHAWKS | 30 - 23 | U16 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 16:00:2619/11/2017 | BARNET EAST GIANTS vs EASTSIDE EAGLES | 27 - 20 | U16 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-19 17:00:3819/11/2017 | CAMDEN KNIGHTS vs LONDON PULSE | 12 - 46 | U16 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 12:15:2126/11/2017 | A2S WOLVES vs GINTARAS | 38 - 64 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 12:15:5526/11/2017 | BARNET BULLDOGS VS HARINGEY SIXERS A | 47 - 36 | U18 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 12:15:5626/11/2017 | EASTSIDE EAGLES vs RIGHT DEVELOPMENT FOUNDATION | 20 - 23 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 13:00:0526/11/2017 | K&C KNIGHTS vs NORTH WEST JAZ | 33 - 20 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 13:00:1126/11/2017 | KENNINGTON GENERALS vs MS CHARGERS | 53 - 27 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 13:00:3826/11/2017 | BARNET EAST GIANTS vs HACKNEY JEDI’S | 2 - 42 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 14:00:0426/11/2017 | BRENTWOOD LEOPARDS vs WF FLAMES | 27 - 55 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 14:00:1826/11/2017 | WOODCOTE WOLVERINES vs HACKNEY KINGS | 18 - 74 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 14:00:3426/11/2017 | LONDON PULSE vs BARNET BULLDOGS | 17 - 38 | U18 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 15:00:1426/11/2017 | HARINGEY SIXERS vs MS CHARGERS | 38 - 61 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 15:00:3126/11/2017 | MS CHARGERS vs LONDON PULSE | 33 - 18 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 15:00:3626/11/2017 | COHENEL WARRIORS vs RIGHT DEVELOPMENT FOUNDATION | 37 - 20 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 16:00:0126/11/2017 | A2S WOLVES VS HARROW BLACKHAWKS | 18 - 25 | U18 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 16:00:1126/11/2017 | WANDSWORTH WOLVES vs HARINGEY SIXERS | 68 - 13 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 16:00:4126/11/2017 | BRENTWOOD LEOPARDS vs MAKE TIME SPORTS | 37 - 25 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 17:00:0426/11/2017 | BARNET EAST GIANTS vs BRENTWOOD LEOPARDS | 37 - 41 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 17:00:1026/11/2017 | BRENT BALLERS vs COHENEL WARRIORS B | 29 - 36 | U18 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-11-26 17:00:3826/11/2017 | WESTSIDE vs HARROW FALCONS | 44 - 43 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-03 13:00:2303/12/2017 | KENNINGTON GENERALS vs HARROW BLACKHAWKS | 43 - 28 | U16 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-03 14:00:0803/12/2017 | HACKNEY JEDI’S vs SOUTHWARK LEGENDS | 34 - 39 | U16 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-03 15:00:1503/12/2017 | HACKNEY JEDI’S vs WF FLAMES | 49 - 32 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-03 15:00:5403/12/2017 | HARROW BLACKHAWKS vs WESTSIDE | 20 - 38 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-03 16:00:0103/12/2017 | MM PREP vs A4U ALL-STARS | 68 - 30 | U25 Men | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-03 16:00:3103/12/2017 | COHENEL WARRIORS vs HARINGEY SIXERS | 42 - 34 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-03 16:00:5503/12/2017 | WANDSWORTH WOLVES vs RIGHT DEVELOPMENT FOUNDATION | 42 - 54 | U25 Men | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-03 17:00:4003/12/2017 | BRENTWOOD LEOPARDS vs WANDSWORTH WOLVES | 24 - 60 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-03 17:00:4103/12/2017 | KENNINGTON GENERALS vs REDBRIDGE FAST TRACK | 48 - 56 | U25 Men | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-03 17:00:5303/12/2017 | MM PREP vs RIGHT DEVELOPMENT FOUNDATION | 57 - 39 | U25 Men | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 12:00:0317/12/2017 | BRENTWOOD LEOPARDS vs BARNET EAST GIANTS | 25 - 22 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 12:00:2617/12/2017 | HACKNEY JEDI’S vs EASTSIDE EAGLES | 20 - 0 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 12:00:4517/12/2017 | GINTARAS vs WF FLAMES | 58 - 15 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 13:00:0617/12/2017 | A2S WOLVES vs RIGHT DEVELOPMENT FOUNDATION | 12 - 47 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 13:00:2417/12/2017 | LONDON PULSE vs NORTH WEST JAZ | 12 - 35 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 13:00:5117/12/2017 | K&C KNIGHTS vs KENNINGTON GENERALS | 31 - 19 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 14:00:0517/12/2017 | K&C KNIGHTS vs MS CHARGERS | 47 - 40 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 14:00:1317/12/2017 | HARROW FALCONS vs HARROW BLACKHAWKS | 44 - 31 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 14:00:2817/12/2017 | WF FLAMES vs WANDSWORTH WOLVES | 33 - 59 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 14:00:5017/12/2017 | HACKNEY JEDI’S vs BRENTWOOD LEOPARDS | 41 - 1 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 15:00:0417/12/2017 | MAKE TIME SPORTS vs HARINGEY SIXERS | 0 - 20 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 15:00:2317/12/2017 | WOODCOTE WOLVERINES vs MS CHARGERS | 32 - 64 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 15:00:3517/12/2017 | RIGHT DEVELOPMENT FOUNDATION vs HACKNEY KINGS | 61 - 46 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 16:00:2517/12/2017 | A2S WOLVES VS HARINGEY SIXERS A | 25 - 49 | U18 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 16:00:2717/12/2017 | BRENT BALLERS vs LONDON PULSE | 25 - 22 | U18 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 16:00:3117/12/2017 | BRENTWOOD LEOPARDS vs COHENEL WARRIORS | 33 - 35 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2017-12-17 17:00:2917/12/2017 | COHENEL WARRIORS B vs HARROW BLACKHAWKS | 39 - 30 | U18 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-07 13:00:0507/01/2018 | LONDON THUNDER vs HACKNEY JEDI’S | 41 - 31 | U12 Premier - East | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-07 15:00:3007/01/2018 | BRENTWOOD LEOPARDS vs COHENEL WARRIORS | 14 - 28 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-07 16:00:3307/01/2018 | A4U ALL-STARS vs KENNINGTON GENERALS | 27 - 37 | U25 Men | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-07 16:00:3407/01/2018 | BARNET EAST GIANTS vs WANDSWORTH WOLVES | 35 - 70 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-07 16:00:5207/01/2018 | WF FLAMES vs COHENEL WARRIORS B | 0 - 20 | U18 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-07 17:00:2307/01/2018 | WF FLAMES vs MAKE TIME SPORTS | 29 - 32 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-07 18:00:0307/01/2018 | MM PREP vs WANDSWORTH WOLVES | 65 - 41 | U25 Men | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-07 18:00:2507/01/2018 | A4U ALL-STARS vs COHENEL WARRIORS | 0 - 20 | U25 Men | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-07 18:00:3707/01/2018 | BRENTWOOD LEOPARDS vs HARINGEY SIXERS | 24 - 34 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-07 18:00:3707/01/2018 | REDBRIDGE FAST TRACK vs RIGHT DEVELOPMENT FOUNDATION | 71 - 30 | U25 Men | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 13:00:0014/01/2018 | LONDON THUNDER vs BALTIC STARS | 23 - 41 | U12 Premier - East | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 14:00:1314/01/2018 | GINTARAS vs RIGHT DEVELOPMENT FOUNDATION | 30 - 10 | U12 Premier - East | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 14:00:2714/01/2018 | BALTIC STARS U10 vs HACKNEY JEDI’S | 16 - 33 | U12 Premier - East | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 14:00:4314/01/2018 | SUSSEX STORM vs LONDON UNITED U12 | 46 - 25 | U12 Premier - East | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 15:00:2514/01/2018 | BALTIC STARS U11 vs LONDON UNITED U11 | 20 - 0 | U12 Premier - West | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 15:00:3514/01/2018 | BALTIC STARS U11 vs LONDON PULSE | 41 - 35 | U12 Premier - West | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 15:00:4514/01/2018 | CHISWICK GATORS vs WESTSIDE | 20 - 41 | U12 Premier - West | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 15:00:4614/01/2018 | KENNINGTON GENERALS vs CAMDEN KNIGHTS | 20 - 0 | U12 Premier - West | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 16:00:2514/01/2018 | LONDON PULSE vs CAMDEN KNIGHTS | 20 - 0 | U12 Premier - West | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 16:00:3014/01/2018 | BRENTWOOD LEOPARDS vs HACKNEY JEDI’S | 20 - 38 | U16 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 16:00:3714/01/2018 | SUSSEX STORM vs RIGHT DEVELOPMENT FOUNDATION | 41 - 26 | U12 Premier - East | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 17:00:0714/01/2018 | GINTARAS vs BARNET EAST GIANTS | 18 - 48 | U16 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 17:00:5014/01/2018 | LONDON PULSE vs KENNINGTON GENERALS | 34 - 11 | U16 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 17:00:5514/01/2018 | K&C KNIGHTS vs HARROW BLACKHAWKS | 49 - 24 | U16 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 18:00:2614/01/2018 | CAMDEN KNIGHTS vs LONDON UNITED | 25 - 54 | U16 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 18:00:4314/01/2018 | TEAM ELITES vs BARNET EAST GIANTS | 32 - 34 | U16 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-14 18:00:4314/01/2018 | BRENT BALLERS vs CHISWICK GATORS | 41 - 30 | U16 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 13:00:1621/01/2018 | GINTARAS vs HACKNEY JEDI’S | 22 - 39 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 14:00:1821/01/2018 | BARNET EAST GIANTS vs EASTSIDE EAGLES | 20 - 0 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 14:00:5521/01/2018 | RIGHT DEVELOPMENT FOUNDATION vs BRENTWOOD LEOPARDS | 69 - 15 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 14:00:5821/01/2018 | COHENEL WARRIORS B vs BARNET BULLDOGS | 35 - 37 | U18 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 15:00:3721/01/2018 | HARROW BLACKHAWKS vs KENNINGTON GENERALS | 14 - 52 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 15:00:5121/01/2018 | HARROW FALCONS vs LONDON PULSE | 34 - 26 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 15:00:5621/01/2018 | K&C KNIGHTS vs WESTSIDE | 24 - 20 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 16:00:3421/01/2018 | WF FLAMES vs A2S WOLVES | 47 - 32 | U14 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 16:00:4421/01/2018 | NORTH WEST JAZ vs HARROW BLACKHAWKS | 28 - 18 | U14 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 16:00:5421/01/2018 | MS CHARGERS vs HACKNEY KINGS | 30 - 52 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 17:00:2921/01/2018 | BRENT BALLERS VS HARINGEY SIXERS A | 28 - 41 | U18 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 17:00:3121/01/2018 | BRENTWOOD LEOPARDS vs MS CHARGERS | 14 - 50 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 17:00:5821/01/2018 | WOODCOTE WOLVERINES vs MAKE TIME SPORTS | 34 - 52 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 18:00:0321/01/2018 | BRENTWOOD LEOPARDS vs HARINGEY SIXERS | 13 - 57 | U18 Eastern Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 18:00:3721/01/2018 | HARROW BLACKHAWKS vs LONDON PULSE | 36 - 30 | U18 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-21 18:00:4321/01/2018 | BRENT BALLERS VS A2S WOLVES | 22 - 36 | U18 Western Conference | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-28 15:00:4128/01/2018 | K&C KNIGHTS vs WESTSIDE | 15 - 37 | U12 Premier - West | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-28 16:00:0228/01/2018 | MAKE TIME SPORTS vs BARNET EAST GIANTS | 41 - 43 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-28 16:00:2328/01/2018 | HARROW BLACKHAWKS vs COHENEL WARRIORS | 15 - 61 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-28 17:00:1028/01/2018 | WF FLAMES vs BARNET EAST GIANTS | 0 - 20 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-28 17:00:1628/01/2018 | WANDSWORTH WOLVES vs HARROW BLACKHAWKS | 65 - 23 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-28 17:00:4728/01/2018 | COHENEL WARRIORS vs MAKE TIME SPORTS | 45 - 11 | U20 Mens Division | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-28 18:00:2428/01/2018 | RIGHT DEVELOPMENT FOUNDATION vs A4U ALL-STARS | 40 - 33 | U25 Men | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
2018-01-28 18:00:5328/01/2018 | WANDSWORTH WOLVES vs KENNINGTON GENERALS | 40 - 33 | U25 Men | 2017 | Venue: JFS142 The Mall, Harrow HA3 9TG, UK |
